THE AUNTIE MAPS
Back before I got lazy and just started linking to the Gaia GPS app for maps, I used to create maps of my hikes the hard way, by working in Adobe Illustrator. These maps are still quite popular (who knew?), although as every day goes by sadly becoming more out-of-date.
In any case, here is the complete list of Auntie maps on the website. They are pdf links, so clicking on them will download a file to your computer, which you can then print out or upload to your phone.
Enjoy!
THE MAPS | THE POSTS |
Arcadia: Ankle Day Hike | Ankle Day Hike |
Arcadia: Arcadia, Sandy Brook, and Dove Crest Trails | Arcadia WMA, Arcadia, Sandy Brook and Dove Crest Trails |
Arcadia: Breakheart/Shelter Trails | Arcadia, Breakheart/Shelter Trails |
Arcadia: Mount Tom Alternate | Mount Tom Alternate |
Arcadia: Mount Tom Trail as far as the Stone Chairs | Mt. Tom Trail to Stone Chairs |
Arcadia: Mount Tom Complete | Arcadia/Mt. Tom Trail |
Arcadia: Shelter and Hudson Trails | Breakheart-Shelter-Hudson Loop |
Ayers Gap | Ayers Gap and Baileys Ravine |
Beebe Pond Park | Beebe Pond Park |
Big River | Big River #5 |
Biscuit City Preserve and Potter Wood | Biscuit City Preserve & Potter Wood |
Black Hut | Black Hut WMA |
Bluff Head/Lone Pine Trails | Mattabesett Trail, Bluff Head & Lone Pine Trail |
Border Trail | Border Trail |
Burlingame: Kettle Pond/Kimball/Burlingame | Kettle Pond-Kimball-Burlingame Trails |
Burlingame: Schoolhouse Pond Trail | Kettle Pond-Kimball-Burlingame Trails |
Burlingame: Vin Gormley Trail | Vin Gormley Trail |
Canonchet Preserve | Canonchet Brook Preserve Trail Extension |
Copp Property | Copp Property |
Crawley Preserve | Crawley Preserve |
Cuttyhunk and Fisherville Brook Preserves | Cuttyhunk Brook Preserve
Fisherville Brook Wildlife Refuge |
Duval Trail | Duval Trail |
Fowler-Grindstone Preserve | Fowler Grindstone Preserve |
Gay City SP | Gay City State Park |
Hopkinton and Westerly Grills | Hopkinton Grills |
Maxwell Mayes Preserve | Maxwell Mayes Preserve |
Morgan Chaney Wildlife Sanctuary | Chaney Wildlife Sanctuary |
Narragansett Trail Complete | There are many, many posts about this trail... Use the search box on the left sidebar to find the section you're interested in. |
Narragansett Trail Loop | Narragansett Trail Loop |
Narragansett Trail/Blue Pond Loop | Narragansett Trail/Blue Pond Loop |
Narragansett Trail/Hidden Lake | Hidden Lake and Narragansett Trails |
Old Furnace SP | Old Furnace State Park |
Pachaug SF: A Ramble | A Pachaug State Forest Ramble |
Pachaug SF: Chapman Sawmill | Chapman Sawmill Site, Pachaug SF |
Pachaug SF: Gallup Loop | Pachaug SF, Gallup Road Loop |
Pachaug SF: Hell Hollow Loop | Pachaug SF, Hell Hollow Loop |
Pachaug SF: Hodge Pond Loop | Hodge Pond Loop |
Pachaug SF: Pharisee Rock Trail | Pachaug SF, Pharisee Rock Trail |
Pachaug SF: Porter Pond Loop | Pachaug SF, Porter Pond Loop |
Pachaug SF: Trails North of Beach Pond | Trails North of Beach Pond |
Pequot Trail, Southern Half | Pequot Trail, Southern End |
Pulaski Park | Pulaski Park |
RI Veteran’s Cemetery and Queen’s River Preserve | RI Veteran's Cemetery & Queen's River Preserve |
Richard Trails | Richard Trails |
Tefftweald | Tefftweald at Birchenturn |
Three Avalonia Preserves: Erisman Woods, Babcock Ridge, and Henne | Henne Preserve Erisman Woodlands/Babcock Ridge |
Tillinghast, Wickaboxet, and Pratt | Tillinghast Pond" |
Tippecansett Trail | Tippecansett Loop |
Tippecansett Trail Complete with Closures | Tippecansett South |
Tri-State Marker Trails | Tri-State Trek |
Wahaneeta and Woody Hill | Wahaneeta Preserve and Woody Hill WMA |
Warner Trail: Diamond Hill | Diamond Hill |
Wolf Hill Forest Preserve | Wolf Hill |
Yawgoo Pond | Yawgoo Pond Trail |
Like this:
Like Loading...